Full Range of Semiconductor Storage Hardware Products
The company provides a full range of enterprise grade SSD storage products such as Samsung, Micron, Kaixia, and Hynix to meet high load requirements from AI computing servers to data center clusters, ensuring excellent performance and stability.
| Category | Product Series | Interface Type | Capacity | NAND Type | Read & Write Speed | Application Scenarios |
|---|---|---|---|---|---|---|
| PCIE 6 | Micron 9650 NVMe SSD | U.2/E1.S | 30.72T/15.36T(PRO);25.6T/12.8T/6.4T(MAX) | G9 TLC NAND | 28000/14000MB/s | Ultimate performance AI training, GPU cluster storage, ultra-high performance computing, next-generation supercomputing center |
| PCIE 5 | Samsung PM9D3A | U.2 | 15.36T/7.68T/3.84T | TLC(236层NAND) | 12000/6800MB/s | Targeting next-generation AI/ML, AI training inference/supercomputing centers/high traffic data centers, cloud computing clusters and other ultra-high performance scenarios, AI data sources, high-performance computing (HPC), big data analysis, ultra large scale model centers, public cloud storage and other mainstream AI workloads, cloud computing, virtualization, enterprise level core scenarios with high QoS requirements, GPU caching, data warehousing, etc CDN、 High read cluster, data center read intensive |
| Samsung PM1743 | U.2/E3.S | 15.36T/7.68T/3.84T/1.92T | TLC(128层NAND) | 14000/6600MB/s | ||
| Micron 9550 Pro/MAX | U.2/E3.S | 30.72T/15.36T/7.68T/3.84T | TLC(232层NAND) | 14000/10000MB/s | ||
| Micron 7600 Pro/MAX | U.2/E1.S/E3.S | 15.36T/7.68T/3.84T/1.92T(PRO);12.8T/6.4T/3.2T/1.6T(MAX) | TLC(276层NAND) | 12000/8000MB/s | ||
| SK Hynix/Solidigm PS1010 | U.2/E1.S/E3.S | 15.36T/7.68T/3.84T/1.92T | TLC(176层NAND) | 14,500/10500MB/s | ||
| SK Hynix/Solidigm PS1030 | U.2/E3.S | 15.36T/7.68T/3.84T/1.92T | TLC(176层NAND) | 10000/10000MB/s | ||
| Kioxia CM7R | U.2/U.3/E3.S | 15.36T/7.68T/3.84T/1.92T | TLC(112层NAND) | 14,000/6750MB/s | ||
| Kioxia CD8P-R | U.2/U.3/E3.S | 15.36T/7.68T/3.84T/1.92T | TLC(112层NAND) | 12000/5500MB/s | ||
| PCIE 4 | Samsung PM9A3 | U.2/M.2/E1.S | 15.36T/7.68T/3.84T/1.92T/960G | TLC(128层NAND) | 6800/3500MB/s | Cloud computing platform, virtualization environment, enterprise level storage, high load database, high-density data center storage, file server, lightweight database, general storage for small and medium-sized enterprises |
| Samsung PM1733/1733A | U.2 | 15.36T/7.68T/3.84T/1.92T/960G | TLC(128层NAND) | 7500/4100MB/s | ||
| SK Hynix PE8010/8030 | U.2/E1.S | 7.68T/3.84T/1.92T/0.96T | TLC(V5 4D NAND) | 6500/3700MB/sce | ||
| Micron 7450 Pro/MAX | U.2/M.2 | 7.68T/3.84T/1.92T/960G | TLC(176层3D NAND) | 6800/5600MB/s | ||
| intel P5500/5600 | U.2 | 7.68T/3.84T/1.92T | TLC(96层3D NAND) | 7000/4300MB/s | ||
| intel P5510/5520 | U.2 | 7.68T/3.84T/1.92T | TLC(144层3D NAND) | 6500/3400MB/s | ||
| Solidigm P5430/5336 | U.2/E1.S/E3.S | 61.44T/30.72T/15.36T/7.68T/3.84T | TLC(192层3D NAND) | 7000/3000MB/s | ||
| Kioxia CM6R | U.2/U.3 | 30.72T/15.36T/7.68T/3.84T/1.92T/960G | TLC(96层NAND) | 6900/4200MB/s | ||
| Kioxia CD6R/CD7R | U.2/U.3 | 30.72T/15.36T/7.68T/3.84T/1.92T/960G | TLC(96层NAND) | 6450/5600MB/s | ||
| PCIE 3 | Micron 7300 Pro/MAX | U.2 | 800GB/1.6TB/3.2TB/6.4TB | TLC(96层3D NAND) | 3000/1900MB/s | Upgrading old servers, small and medium-sized enterprises, cost-effective products |
| Intel P4510 | U.2 | 1TB/2TB/4TB/8TB | 64层 3D TLC | 3200/3000MB/s | ||
| SATA | Samsung PM893/893A | SATA 6G 2.5寸 | 7.68T/3.84T/1.92T/960G/480G/240G | 128层V V-NAND TLC | 560/530MB/s | Upgrading old servers, entry-level storage for enterprises, file servers, read intensive workloads, cold data storage |
| Samsung PM883 | SATA 6G 2.5寸 | 1.92T/960G/480G/240G | 64层 V-NAND TLC | 560/530MB/s | ||
| Micron 5400Pro/Max | SATA 6G 2.5寸 | 7.68T/3.84T/1.92T/960G/480G/240G | 176层3D TLC NAND | 540/520MB/s | ||
| Micron 5300Pro/Max | SATA 6G 2.5寸 | 7.68T/3.84T/1.92T/960G/480G/240G | 96层3D TLC NAND | 540/520MB/s | ||
| Intel S4610/4620 | SATA 6G 2.5寸 | 7.68T/3.84T/1.92T/960G/480G/240G | 64/144层3D TLC NAND | 550/510MB/s | ||
| Intel S4510/4520 | SATA 6G 2.5寸 | 7.68T/3.84T/1.92T/960G/480G/240G | 64/144层3D TLC NAND | 550/510MB/s | ||
| SK Hynix PEB001/PEB002 | SATA | 3.84T/1.92T/960G/480G | TLC(第六代V-NAND) | 560/530MB/s | ||
| SAS | Samsung PM1653 | SAS 24G 2.5寸 | 30T/15.36T/7.68T/3.84T/1.92T/960G | SAS 24G 2.5寸 | 4300/3800MB/s | High cost-effective enterprise level storage, traditional SAS server upgrade, large capacity cold data storage pool, ultra large scale data center |
| Samsung PM1643/1643A | SAS 24G 2.5寸 | 30T/15.36T/7.68T/3.84T/1.92T/960G | TLC | 2100/1700MB/s | ||
| Micron 7300 SAS | SAS 24G 2.5寸 | 15.36T/7.68T/3.84T/1.92T | TLC | 4200/3600MB/s |
Provide a full range of consumer grade SSD storage products such as Samsung, Hynix, Micron, and SanDisk to meet the high-capacity and high-speed storage needs of gamers and daily office scenarios.
| Category | Product Series | Interface Type | Capacity | NAND Type | Read & Write Speed | Application Scenarios |
|---|---|---|---|---|---|---|
| PCIE 5 | Samsung 9100 PRO | PCIe5.0 x4 NVMe2.0 M.2 2280 | 512GB/1TB/2TB/4TB | V-NAND 236层 TLC | 14700/13300MB/s | PCIe 5.0 flagship, 4K esports live streaming editing, high-end PC/PS5 upgrade, high-performance drive, large-scale games, professional graphic and text creation, AI material processing, low-power creative host |
| SK Hynix Platinum P51 | PCIe5.0 x4 NVMe M.2 2280 | 1TB/2TB | 238层 TLC | 14700/12000MB/s | ||
| SK Hynix PCB01 | PCIe5.0 x4 NVMe M.2 2280 | 512GB / 1TB / 2TB | 238层 TLC | 14700/12000MB/s | ||
| Micron Crucial T700/T710 | PCIe5.0 x4 NVMe M.2 2280 | 1TB/2TB/4TB | G9 276层 QLC | 13000/10000MB/s | ||
| Micron 4600 | PCIe5.0 x4 NVMe M.2 2280 | 1TB/2TB/4TB | TLC | 12000/10000MB/s | ||
| Micron 3610 | PCIe5.0 x4 NVMe M.2 2280 | 1TB/2TB/4TB | Gen5 QLC | 11000/9300MB/s | ||
| SanDisk Optimus GX PRO 8100 | PCIe5.0 x4 NVMe M.2 2280 | 1TB/2TB/4TB/8TB | Gen5 QLC | 14900/11000MB/s | ||
| PCIE 4 | Samsung 990 PRO | PCIe4.0 x4 NVMe2.0 M.2 2280 | 512GB/1TB/2TB/4TB | V-NAND 176层 TLC | 7450/6900MB/s | High cost-effective PCIe 4.0, versatile gaming laptop, high-performance gaming, film and television creation, preferred for PS5 installation, home gaming main drive, low-power portable device storage |
| Samsung 990 EVO | PCIe4.0 x4/PCIe5.0 x2 兼容 M.2 2280 | 512GB/1TB/2TB | V-NAND TLC | 5000/4200MB/s | ||
| SK Hynix PVC10 | PCIe4.0 x4 NVMe M.2 2230/2242/2280 | 256G/512GB/1T | 238层 TLC | 6800/6000MB/s | ||
| SK Hynix Platinum P41 | PCIe4.0 x4 NVMe M.2 2280 | 500GB/1TB/2TB | 176层 TLC | 7000/6500MB/s | ||
| SK Hynix Gold P31 | PCIe4.0 x4 NVMe M.2 2280 | 500GB/1TB/2TB | 128层 TLC | 5300/4200MB/s | ||
| SK Hynix PC801/811 | PCIe4.0 x4 NVMe M.2 2280 | 256G/500GB/1TB/2TB | 176层 TLC | 7000/6500MB/s | ||
| SK Hynix BC901/711 | PCIe4.0 x4 NVMe M.2 2230/2242/2280 | 256G/512GB/1T | 128/176层 TLC | 3500/3000MB/s | ||
| Micron Crucial P3 Plus | PCIe4.0 x4 NVMe M.2 2280 | 512GB/1TB/2TB | G9 276层 QLC | 7200/6500MB/s | ||
| Micron Crucial P3 | PCIe4.0 x4 NVMe M.2 2280 | 512GB/1TB/2TB | TLC | 4500/4000MB/s | ||
| Micron 3500 | PCIe4.0 x4 NVMe M.2 2280 | 256G/512G/1T/2T | TLC | 7400/6600MB/s | ||
| Micron 2600 | PCIe4.0 x4 NVMe M.2 2280 | 256G/512G/1T/2T | QLC | 5500/5000MB/s | ||
| WD Blue SN5100/7100 | PCIe4.0 x4 NVMe M.2 2280 | 500G / 1T / 2T / 4T | QLC | 7100/6700MB/s | ||
| PCIE 3 | SK Hynix Gold P31 | PCIe3.0 x4 NVMe M.2 2280 | 256GB/512GB/1TB/2TB | 128层 TLC | 3500/3200MB/s | Old desktop laptop upgrade, mid-range gaming office, low latency operation |
| SK Hynix BC501/511 | PCIe3.0 x4 NVMe M.2 2280 | 256GB/512GB/1TB | 64层 TLC | 2100/1700MB/s | ||
| Micron 2500 | PCIe3.0 x4 NVMe M.2 2280 | 256G/512G/1T/2T | QLC | 2400/1900MB/s | ||
| SanDisk SSD PLUS | PCIe3.0 x4 NVMe M.2 2280 | 256G/512G/1T/2T | TLC | 2400/1900MB/s | ||
| SATA | Samsung 870 EVO | SATA3.0 2.5英寸 / M.2 2280 | 256GB/512GB/1TB/2TB/4TB | V-NAND 128层 TLC | 560/530MB/s | Classic SATA solid-state, entry-level storage, stable storage for daily office use, large capacity warehouse disk, archival storage for audio and video materials, low-cost hardware expansion, stable and durable, preferred for upgrading old equipment |
| Samsung 870 QVO | SATA3.0 2.5英寸 | 1TB/2TB/4TB/8TB | V-NAND QLC | 560/530MB/s | ||
| SK Hynix SC311/SC401 | SATA3.0 2.5英寸 / M.2 | 256GB~2TB | TLC | 550/500MB/s | ||
| Micron Crucial MX500 | SATA3.0 2.5英寸 / M.2 | 256GB~2TB | 3D TLC | 560/510MB/s | ||
| SanDisk SSD PLUS | SATA3.0 2.5英寸 | 120GB~2TB | TLC | 550/500MB/s |
We provide a full range of enterprise grade server and desktop memory products, as well as consumer grade memory products, including Samsung, Hynix, Micron, etc., with rich product specifications, strong compatibility, stable and reliable operation.
| Category | Product Series | Specification Type | Capacity | Product Product | Application Scenarios |
|---|---|---|---|---|---|
| Enterprise level memory module | DDR5 RDIMM | 6400 | 32G/64GB/96G/128G | Server specific ECC memory | AI computing power server |
| DDR5 RDIMM | 6400 | 32G/64GB/96G/128G | Server specific ECC memory | High performance server | |
| DDR5 RDIMM | 5600 | 32G/64GB/96G/128G | Server specific ECC memory | Standard server | |
| DDR4 RDIMM | 3200/2933/2666/2400/2133 | 8G/16G/32G/64G 96G/128G/256G | Server specific ECC memory | Old server upgrade | |
| PC grade memory module | DDR5 UDIMM | 6400/5600/4800 | 16G/32G/64GB/96G | Desktop non ECC memory | High end gaming PC |
| DDR4 UDIMM | 3200/2933/2666/2400/2133 | 8G/16GB/32GB | Desktop non ECC memory | Mainstream office computers | |
| DDR3 UDIMM | 1866/1600/1333/1066 | 8GB/4GB | Desktop non ECC memory | Old computer upgrade |
In addition to core storage and computing products, we also provide comprehensive server hardware to achieve "one-time procurement, full site configuration", saving you valuable time and procurement costs.
| Product Type | Mainstream Brand & Model | Core Applications |
|---|---|---|
| CPU | INTEL Xeon PLATINUM, INTEL Xeon Gold series, INTEL Xeon Silver series, AMD EPYC series | X86 server CPU |
| Graphics card/computing card | INVIDIA Tesla P100, Tesla V100, RTX A6000/A4000/A2000, RTX 4090/4080/3090/3080, Tesla T4, etc. | AI deep training and inference, supercomputing center HPC, graphics rendering |
| Enterprise level mechanical hard disk (HDD) | Seagate, Western Digital, Hitachi, Hitachi, SAS/SATA hard drives, 2.5"/3.5", 1TB/2TB/4TB/8TB/12TB/18TB, etc. | PBD level cold data archiving, low-cost high-capacity storage, 7x24h stability |
| High speed network interface card (NIC) | Intel X550/X710/XXV710, HPE/DELL Network Card | Low latency data center network, 10G/100G/200G high-speed interconnection |
| HBA card | SN1200E, SN1610, SN1600E | Professional storage, supporting FC/SAS, etc |
| RAID card | Broadcom 9560-8i/9460-16i, LSI 9300-8i | High performance disk array management, critical data redundancy security RAID 5/6 |